Samsung Galaxy Note 4
Email this article to your friend
Required information *
Specifications - Samsung Galaxy Note 4
General features
Dimensions (LxWxH) | 153.5 x 78.6 x 8.5 mm |
Weight | 176 g |
Colour display | 16 million colours |
Resolution | 1440 x 2560 pixels |
Touch screen | Yes |
Talk time | Up to 20 hours (3G) |
Phone memory | 3 GB RAM, 32 GB storage |
Memory card slot | Yes |
Network and data transfer
GSM 850 MHz | Yes |
GSM 900 MHz | Yes |
GSM 1800 MHz | Yes |
GSM 1900 MHz | Yes |
GPRS | Yes |
EDGE (EGPRS) | Yes |
3G (UMTS) | Yes |
HSDPA (3.5G) | Yes |
4G (LTE) | Yes |
Messaging
Text messages (SMS) | Yes |
Picture messages | Yes |
Chat | Yes |
Yes | |
Fax | No |
Pictures and sounds
Camera | 16 megapixels |
Video player | Yes |
Video recorder | Yes |
Video call | Yes |
Music player | Yes |
Radio | No |
Podcasts | No |
Voice recorder | Yes |
Composer | No |
Navigation
Internal GPS | Yes |
Maps/Navigation | Google Maps |
Functions
Calendar | Yes |
Tasks | Yes |
Notes | Yes |
Alarm | Yes |
Stopwatch | Yes |
Countdown timer | Yes |
Calculator | Yes |
Office applications | Yes |
Internet
Browser | Yes |
RSS reader | No |
Connection to other devices
WLAN | Yes |
USB data cable | Yes |
Infrared port | No |
Bluetooth | Yes |
Data modem | Yes |
Synchronisation with computer | Yes |