Samsung Galaxy Xcover 2
Email this article to your friend
Required information *
Specifications - Samsung Galaxy Xcover 2
General features
| Dimensions (LxWxH) | 130.5 x 67.7 x 12.1 mm |
| Weight | 148 g |
| Colour display | 16 million colours |
| Resolution | 480 x 800 pixels |
| Touch screen | Yes |
| Talk time | Approx. 15 hours (2G)/approx. 6 hours (3G) |
| Stand-by time | Approx. 23 days |
| Phone memory | 1 GB RAM, 4 GB storage |
| Memory card slot | Yes |
Network and data transfer
| GSM 850 MHz | Yes |
| GSM 900 MHz | Yes |
| GSM 1800 MHz | Yes |
| GSM 1900 MHz | Yes |
| GPRS | Yes |
| EDGE (EGPRS) | Yes |
| 3G (UMTS) | Yes |
| HSDPA (3.5G) | Yes |
Messaging
| Text messages (SMS) | Yes |
| Picture messages | Yes |
| Chat | Yes |
| Yes | |
| Fax | No |
Pictures and sounds
| Camera | 5 megapixels |
| Video player | Yes |
| Video recorder | Yes |
| Video call | Yes |
| Music player | Yes |
| Radio | Yes |
| Podcasts | No |
| Voice recorder | Yes |
| Composer | No |
Navigation
| Internal GPS | Yes |
| Maps/Navigation | Google Maps |
Functions
| Calendar | Yes |
| Tasks | No |
| Notes | Yes |
| Alarm | Yes |
| Stopwatch | Yes |
| Countdown timer | Yes |
| Calculator | Yes |
| Office applications | No |
Internet
| Browser | Yes |
| RSS reader | Yes |
Connection to other devices
| WLAN | Yes |
| USB data cable | Comes with the phone |
| Infrared port | No |
| Bluetooth | Yes |
| Data modem | Yes |
| Synchronisation with computer | Yes |