Samsung Galaxy Tab
Email this article to your friend
Required information *
Specifications - Samsung Galaxy Tab
General features
Dimensions (LxWxH) | 190 x 121 x 11.9 mm |
Weight | 380 g |
Colour display | 16 million colours |
Resolution | WSVGA (600 x 1024 pixels)) |
Touch screen | Yes |
Talk time | 7 to 12 hours |
Stand-by time | Up to 28 hours (GSM) / 25.5 hours (3G) |
Phone memory | 16 GB |
Memory card slot | Yes |
Network and data transfer
GSM 850 MHz | Yes |
GSM 900 MHz | Yes |
GSM 1800 MHz | Yes |
GSM 1900 MHz | Yes |
GPRS | Yes |
EDGE (EGPRS) | Yes |
3G (UMTS) | Yes |
HSDPA (3.5G) | Yes |
Messaging
Text messages (SMS) | Yes |
Picture messages | Yes |
Chat | Google Talk! |
Yes | |
Fax | No |
Pictures and sounds
Camera | 3.15 megapixels |
Video player | Yes |
Video recorder | Yes |
Video call | Yes |
Music player | Yes |
Radio | No |
Podcasts | Yes |
Voice recorder | No |
Composer | No |
Navigation
Internal GPS | Yes |
Maps/Navigation | Google Maps |
Functions
Calendar | Yes |
Tasks | No |
Notes | Yes |
Alarm | Yes |
Stopwatch | No |
Countdown timer | No |
Calculator | No |
Office applications | ThinkFree Office |
Internet
Browser | Yes |
RSS reader | No |
Connection to other devices
WLAN | Yes |
USB data cable | Comes with the device |
Infrared port | No |
Bluetooth | Yes |
Data modem | Yes |
Synchronisation with computer | Yes |