Samsung Galaxy Tab 7.7
Email this article to your friend
Required information *
Specifications - Samsung Galaxy Tab 7.7
General features
| Dimensions (LxWxH) | 196.7 x 133 x 7.9 mm |
| Weight | 340 g |
| Colour display | 16 million colours |
| Resolution | 800 x 1280 pixels |
| Touch screen | Yes |
| Talk time | Up to 34 hours |
| Stand-by time | Up to 50 days |
| Phone memory | 1 GB RAM, 16/32/64 GB storage |
| Memory card slot | Yes |
Network and data transfer
| GSM 850 MHz | Yes |
| GSM 900 MHz | Yes |
| GSM 1800 MHz | Yes |
| GSM 1900 MHz | Yes |
| GPRS | Yes |
| EDGE (EGPRS) | Yes |
| 3G (UMTS) | Yes |
| HSDPA (3.5G) | Yes |
Messaging
| Text messages (SMS) | Yes |
| Picture messages | Yes |
| Chat | Yes |
| Yes | |
| Fax | No |
Pictures and sounds
| Camera | 3.2 megapixels |
| Video player | Yes |
| Video recorder | Yes |
| Video call | Yes |
| Music player | Yes |
| Radio | Yes |
| Podcasts | No |
| Voice recorder | No |
| Composer | No |
Navigation
| Internal GPS | Yes |
| Maps/Navigation | Google Maps |
Functions
| Calendar | Yes |
| Tasks | No |
| Notes | Yes |
| Alarm | Yes |
| Stopwatch | No |
| Countdown timer | No |
| Calculator | Yes |
| Office applications | Polaris Office |
Internet
| Browser | Yes |
| RSS reader | No |
Connection to other devices
| WLAN | Yes |
| USB data cable | Comes with the phone |
| Infrared port | No |
| Bluetooth | Yes |
| Data modem | Yes |
| Synchronisation with computer | Yes |