Samsung B2710
Email this article to your friend
Required information *
Specifications - Samsung B2710
General features
| Dimensions (LxWxH) | 120.7 x 53 x 17.9 mm |
| Weight | 115 g |
| Colour display | 256,000 colours |
| Resolution | 240 x 320 pixels |
| Touch screen | No |
| Talk time | Up to 19 hours |
| Stand-by time | Up to 25 days |
| Phone memory | 30 MB storage |
| Memory card slot | Yes |
Network and data transfer
| GSM 850 MHz | Yes |
| GSM 900 MHz | Yes |
| GSM 1800 MHz | Yes |
| GSM 1900 MHz | Yes |
| GPRS | Yes |
| EDGE (EGPRS) | Yes |
| 3G (UMTS) | Yes |
| HSDPA (3.5G) | No |
| 4G (LTE) | No |
Messaging
| Text messages (SMS) | Yes |
| Picture messages | Yes |
| Chat | No |
| Yes | |
| Fax | No |
Pictures and sounds
| Camera | 2 megapixels |
| Video player | Yes |
| Video recorder | Yes |
| Video call | Yes |
| Music player | Yes |
| Radio | Yes |
| Podcasts | No |
| Voice recorder | Yes |
| Composer | No |
Navigation
| Internal GPS | Yes |
| Maps/Navigation | Google Maps |
Functions
| Calendar | Yes |
| Tasks | Yes |
| Notes | Yes |
| Alarm | Yes |
| Stopwatch | Yes |
| Countdown timer | Yes |
| Calculator | Yes |
| Office applications | No |
Internet
| Browser | Yes |
| RSS reader | No |
Connection to other devices
| WLAN | No |
| USB data cable | No |
| Infrared port | No |
| Bluetooth | Yes |
| Data modem | No |
| Synchronisation with computer | Yes |